Stainless Steel Sink Dimensions: 145 Models, Outer and Bowl Sizes (mm)
Quick answer: Fengyin Kitchenware publishes outer and bowl dimensions for 145 base models across 21 series, all in 304 stainless steel. Variants of a base model (finish, drain position, tap holes) share the same body, which is how the range reaches 190 sellable SKUs. Outer sizes run from 380×330 mm (compact single bowl) to 1800×500 mm (long double bowl with drainboard). Standard bowl depth is 220 mm on handmade series. MOQ is 30 pieces per model and any dimension can be altered to a customer drawing.
Jump to a series
- Double basin with drainboard (12)
- Long double basin with drainboard (3)
- Single basin with drainboard (23)
- Double basin (topmount) (10)
- Single basin (topmount) (23)
- Intelligent purification (digital display) (6)
- Handmade nano single bowl (11)
- Network multifunctional (4)
- Flying rain (waterfall) (2)
- Curved edge (apron front) (2)
- Corner sink (1)
- Side-hole and honeycomb workstation (6)
- Face-to-face step (3)
- Laundry sink (7)
- High and low step with cup washer (3)
- Over/under-counter double bowl (3)
- Over/under-counter single bowl (5)
- Concealed sink (6)
- Concealed sink with cup washer (4)
- Round and bathroom art basin (6)
- Japanese style (5)
All figures below are millimetres, taken from the current Fengyin product catalogue. Outer size is the cut-out / overall rim dimension; bowl size is the inner basin. Handmade series carry a standard 220 mm depth unless a model note says otherwise; pressed series depth varies by model. Material is 304 stainless steel, 16 or 18 gauge. Lead time is 25–35 days for a 20ft container. See the full product catalogue for photos and finishes, or read the specification guide for gauge, radius and drain standards.
Double basin with drainboard
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 12050A | 1200×500 | 395×350 |
| 12050B | 1200×500 | 395×350 |
| 12050C | 1200×500 | 395×350 |
| 12050D | 1200×500 | 395×350 |
| 12050E | 1200×500 | 395×350 |
| 12050F | 1200×500 | 395×350 |
| 12050G | 1200×500 | 410×340 |
| 12050H | 1200×500 | 390×350 |
| 12050J | 1200×500 | 390×350 |
| 12050K | 1200×500 | 390×350 |
| 12050L | 1200×500 | 390×350 |
| 12050M | 1200×500 | 390×350 |
Long double basin with drainboard
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 18050 | 1800×500 | 425×375 |
| 15050A | 1500×500 | 425×375 |
| 15050B | 1500×500 | 410×340 |
Single basin with drainboard
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 12050 | 1200×500 | 420×360 |
| 10050A | 1000×500 | 420×400 |
| 10050B | 1000×500 | 420×400 |
| 10050C | 1000×500 | 425×355 |
| 10050D | 1000×500 | 410×340 |
| 10050E | 1000×500 | 500×400 |
| 9643A | 960×430 | 425×355 |
| 9643B | 960×430 | 430×350 |
| 9643C | 960×430 | 430×350 |
| 7540A | 750×400 | 360×320 |
| 7540B | 750×400 | 360×320 |
| 7540C | 750×400 | 360×320 |
| 7544 | 750×440 | 425×355 |
| 7545 | 750×450 | 425×355 |
| 7545B | 750×450 | 425×355 |
| 7642 | 760×420 | 425×355 |
| 7843 | 780×430 | 425×355 |
| 8042 | 800×420 | 425×355 |
| 8050 | 800×500 | 425×355 |
| 8350 | 830×500 | 420×400 |
| 8643 | 860×430 | 360×320 |
| 8943 | 890×430 | 430×350 |
| 9146 | 910×460 | 425×355 |
Double basin (topmount)
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 3319 | 840×480 | 360×360 |
| 3322 | 840×560 | 360×360 |
| 7842 | 780×420 | 360×350 / D322 |
| 7843 | 780×430 | 350×355 / 315×355 / 305×300 |
| 8046/7540 | 800×460 / 750×400 | 390×350 / 340×335 |
| 8047 | 800×470 | 395×350 |
| 8050 | 800×500 | 410×340 / 390×350 |
| 8143 | 810×430 | 400×355 / 305×305 |
| 8644 | 860×440 | D365 |
| 9245 | 920×450 | 385×330 / 330×295 |
Single basin (topmount)
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 3833 | 380×330 | 315×265 |
| 3838 | 380×380 | 304×254 |
| 4237 | 420×370 | 360×310 |
| 4641 | 460×410 | 380×315 |
| 4835 | 480×350 | 415×280 |
| 4835L | 480×350 | 410×280 |
| 4848 | 480×480 | 425×355 |
| 5040 | 500×400 | 430×330 |
| 5238 | 520×380 | 455×320 |
| 5338 | 530×380 | 455×315 |
| 5350 | 530×500 | 425×355 |
| 5343/4840 | 530×430 / 480×400 | 460×320 / 415×290 |
| 5439 | 540×390 | 500×350 |
| 5641 | 560×410 | 495×345 |
| 5842 | 580×420 | 505×335 |
| 5848 | 580×480 | 510×365 |
| 6042 | 600×420 | 530×350 |
| 6045A | 600×450 | 530×380 |
| 6045B | 600×450 | 530×380 |
| 6045L | 600×450 | 530×380 |
| 6141 | 610×410 | 535×335 |
| 6245 | 620×450 | 550×380 |
| 7545/6845 | 750×450 / 680×450 | 700×380 / 610×380 |
Intelligent purification (digital display)
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 7546 | 750x460x220 | – |
| 8248 | 820x480x220 | – |
| 8348 | 838x460x220 | – |
| 8349 | 838x460x220 | – |
| 9046 | 900x460x220 / 1000x460x220 | – |
| 12046 | 1200x460x220 / 1000x460x220 | – |
Handmade nano single bowl
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8050 | 800x450x220 / 750x450x220 | – |
| 7545 | 750x450x220 / 680x450x220 / 600x450x220 | – |
| 3838 | 381x381x220 | – |
| 7546 | 750x460x220 / 680x460x220 | – |
| 6645 | 660x450x220 | – |
| 8245 | 820x450x220 / 800x450x220 / 780x450x220 | – |
| 7843 | 780x430x220 / 780x440x220 / 680x430x220 / 550x400x220 / 500x400x220 / 450x400x220 | – |
| 8355 | 838x557x220 | – |
| 5050 | D560x220 | – |
| 6046 | 600x460x220 | – |
| Trough | Length 1200 / 900 / 600 | – |
Network multifunctional
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8046 | 800x460x220 / 780x460x220 / 750x460x220 / 680x460x220 / 580x460x220 | – |
| 6846 | 760x460x220 / 680x460x220 | – |
| 7546 | 750x460x220 / 680x460x220 | – |
| 11048 | 1100x480x220 | – |
Flying rain (waterfall)
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8046 | 800x460x220 / 780x460x220 / 750x460x220 / 680x460x220 | – |
| 9046 | 900x460x220 / 800x460x220 | – |
Curved edge (apron front)
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 7653 | 760x500x220 | – |
| 9155 | 910x550x220 | – |
Corner sink
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8686 | 860x860x220 | – |
Side-hole and honeycomb workstation
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8045 | 800x450x220 / 780x450x220 / 750x450x220 / 680x450x220 / 600x450x220 | – |
| 7545 | 800x450x220 / 750x450x220 / 680x450x220 / 600x450x220 | – |
| 6845 | 800x450x220 / 750x450x220 / 600x450x220 | – |
| 8046 | 800x460x220 / 780x460x220 / 750x460x220 / 680x460x220 | – |
| 8045H | 780x450x220 / 750x450x220 / 680x450x220 | – |
| 8046H | 780x460x220 / 750x460x220 / 680x460x220 | – |
Face-to-face step
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8246 | 820x460x220 / 780x460x220 | – |
| 7846 | 820x460x220 / 780x460x220 | – |
| 9050 | 900x500x220 / 880x480x220 | – |
Laundry sink
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 10648 | 1060x480x220 | – |
| 12048 | 1200x480x220 / 1100x480x220 / 1000x480x220 / 900x480x220 / 800x480x220 / 700x480x220 / 600x480x220 | – |
| 10048 | 1200x480x220 / 1100x480x220 / 1000x480x220 / 900x480x220 / 800x480x220 / 700x480x220 / 600x480x220 | – |
| 6046 | 600x450x220 / 530x450x220 / 500x450x220 | – |
| 5545 | 600x450x220 / 550x450x220 / 500x450x220 | – |
| 6645 | 660x450x220 / 600x450x220 | – |
| 5045 | 550x450x220 / 500x450x220 / 450x450x220 | – |
High and low step with cup washer
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8246 | 820x460x220 | – |
| 7848 | 780x480x220 | – |
| 7545 | 750x450x220 | – |
Over/under-counter double bowl
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 9045 | 900x450x220 / 860x450x220 / 780x430x220 | – |
| 9245 | 920x450x220 / 850x450x220 / 780x450x220 / 720x450x220 / 720x430x220 | – |
| 8245 | 820x450x220 / 800x450x220 / 780x450x220 / 780x430x220 / 750x440x220 / 720x430x220 | – |
Over/under-counter single bowl
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 8045 | 820x430x220 / 750x450x220 / 680x450x220 / 600x450x220 / 500x450x220 / 450x400x220 | – |
| 6045 | 820x430x220 / 750x450x220 / 680x450x220 / 600x450x220 / 500x450x220 / 450x400x220 | – |
| 7842 | 780x430x220 / 680x430x220 / 600x400x220 / 500x400x220 / 450x450x220 / 380x360x220 / 360x360x220 / 330x260x220 | – |
| 6843 | 780x430x220 / 680x430x220 / 600x400x220 / 500x400x220 / 450x450x220 / 380x360x220 / 360x360x220 / 330x260x220 | – |
| 8043 | 800x430x220 / 750x430x220 / 680x430x220 / 600x430x220 / 380x260x220 | – |
Concealed sink
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 5545 | 650x450x220 / 550x450x220 / 500x450x220 / 400x450x220 | – |
| 5045 | 550x450x220 / 500x450x220 | – |
| 3545 | 350x450x220 / 300x450x220 | – |
| 3548 | 550x450x220 / 300x450x220 | – |
| 3645 | 550x450x220 / 300x450x220 | – |
| 3045 | 550x450x220 / 300x450x220 | – |
Concealed sink with cup washer
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 6545 | 650x450x220 / 600x450x220 | – |
| 6043 | 600x430x220 / 520x430x220 | – |
| 5530 | 600x400x220 / 500x380x220 / 520x430x220 | – |
| 5532 | 550x320x220 | – |
Round and bathroom art basin
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 400 | D400 / D360 / D350 / D340 / D320 / D300 / D280 | – |
| 360 | D400 / D360 / D350 / D340 / D320 / D300 / D280 | – |
| 400A | D400x120mm / D360x120mm | – |
| 5238A | 520x380x100mm / 470x330x100mm | – |
| 4242 | 425x425x130mm | – |
| 10636 | 1060x360x130mm | – |
Japanese style
| Model | Outer size (mm) | Bowl size (mm) |
|---|---|---|
| 7848 | 780x480x230mm / 700x480x230mm | – |
| 8650 | 865x500x220mm / 780x500x220mm / 760x500x220mm / 700x500x220mm | – |
| 6844 | 865x455x220mm / 780x455x220mm / 700x455x220mm | – |
| 7546 | 750x460x220 | – |
| 7846 | 780x460x220 | – |
Accessories and options
Drain assemblies (40 / 50 / 140 / 180 types, single or double), triangular and retractable drain baskets, chopping boards, soap dispensers and cup washers fit every series. Optional finishes are brushed satin, nano black, nano gold and honeycomb embossed. Undermount, topmount and flush-mount installation are all available.
Custom sizes
Any dimension in the tables above can be changed to match a customer drawing or a cabinet cut-out, including bowl depth, drain position and tap hole count. Send the drawing and target volume to our sales team for a quotation; samples of a custom size take 7–10 days.
Last updated: October 2026, from the official Fengyin Kitchenware product catalogue.